| Price Range | # of Listings | Avg. Days on Market | ||||||
| $0 - $49,999 | 0 | 0 | ||||||
| $50,000 - $99,999 | 0 | 0 | ||||||
| $100,000 - $149,999 | 0 | 0 | ||||||
| $150,000 - $199,999 | 0 | 0 | ||||||
| $200,000 - $249,999 | 0 | 0 | ||||||
| $250,000 - $299,999 | 3 | 135 | ||||||
| $300,000 - $349,999 | 12 | 65 | ||||||
| $350,000 - $399,999 | 6 | 82 | ||||||
| $400,000 - $449,999 | 4 | 35 | ||||||
| $450,000 - $499,999 | 4 | 297 | ||||||
| $500,000 - $599,999 | 5 | 144 | ||||||
| $600,000 - $699,999 | 4 | 38 | ||||||
| $700,000 - $799,999 | 1 | 29 | ||||||
| $800,000 - $899,999 | 1 | 107 | ||||||
| $900,000 - $999,999 | 0 | 0 | ||||||
| $1,000,000 - $1,499,999 | 0 | 0 | ||||||
| $1,500,000 - $1,999,999 | 0 | 0 | ||||||
| $2,000,000 - $2,499,999 | 0 | 0 | ||||||
| $2,500,000 - $2,999,999 | 0 | 0 | ||||||
| $3,000,000 - $3,999,999 | 0 | 0 | ||||||
| $4,000,000 - $4,999,999 | 0 | 0 | ||||||
| $5,000,000 - $9,999,999 | 0 | 0 | ||||||
| $10,000,000 - $99,999,999 | 0 | 0 | ||||||
| Total Properties | 40 | Avg. 100 | ||||||
| ||||||||
Price Changed Listings
| Starting Price Range | # of Listings with Price Changes | # of Price Changes | Avg. Total Price Change % | Avg. Total Price Change $ | ||||
| Under $50,000 | - | - | - | - | ||||
| $50,000 - $99,999 | - | - | - | - | ||||
| $100,000 - $149,999 | - | - | - | - | ||||
| $150,000 - $199,999 | - | - | - | - | ||||
| $200,000 - $249,999 | - | - | - | - | ||||
| $250,000 - $299,999 | 2 | 2 | -4.29 % | -$12,450.00 | ||||
| $300,000 - $349,999 | 6 | 7 | -3.91 % | -$13,316.83 | ||||
| $350,000 - $399,999 | 4 | 5 | 3.83 % | $13,875.00 | ||||
| $400,000 - $449,999 | 1 | 1 | -1.16 % | -$5,000.00 | ||||
| $450,000 - $499,999 | 2 | 2 | -2.66 % | -$12,950.00 | ||||
| $500,000 - $599,999 | 2 | 3 | -7.97 % | -$44,550.00 | ||||
| $600,000 - $699,999 | 1 | 1 | -2.14 % | -$14,100.00 | ||||
| $700,000 - $799,999 | - | - | - | - | ||||
| $800,000 - $899,999 | - | - | - | - | ||||
| $900,000 - $999,999 | - | - | - | - | ||||
| $1,000,000 - $1,499,999 | - | - | - | - | ||||
| $1,500,000 - $1,999,999 | - | - | - | - | ||||
| $2,000,000 - $2,499,999 | - | - | - | - | ||||
| $2,500,000 - $2,999,999 | - | - | - | - | ||||
| $3,000,000 - $3,999,999 | - | - | - | - | ||||
| $4,000,000 - $4,999,999 | - | - | - | - | ||||
| $5,000,000 - $9,999,999 | - | - | - | - | ||||
| Over $10,000,000 | - | - | - | - | ||||
| Totals | 18 | 21 | -2.53 % | -$10,188.94 | ||||
Pending/Under Agreement Listings
| Price Range | # of Listings | Avg. Days on Market | ||||||
| $0 - $49,999 | 0 | 0 | ||||||
| $50,000 - $99,999 | 0 | 0 | ||||||
| $100,000 - $149,999 | 0 | 0 | ||||||
| $150,000 - $199,999 | 0 | 0 | ||||||
| $200,000 - $249,999 | 0 | 0 | ||||||
| $250,000 - $299,999 | 3 | 87 | ||||||
| $300,000 - $349,999 | 11 | 44 | ||||||
| $350,000 - $399,999 | 4 | 35 | ||||||
| $400,000 - $449,999 | 2 | 17 | ||||||
| $450,000 - $499,999 | 2 | 75 | ||||||
| $500,000 - $599,999 | 1 | 31 | ||||||
| $600,000 - $699,999 | 3 | 39 | ||||||
| $700,000 - $799,999 | 0 | 0 | ||||||
| $800,000 - $899,999 | 0 | 0 | ||||||
| $900,000 - $999,999 | 0 | 0 | ||||||
| $1,000,000 - $1,499,999 | 0 | 0 | ||||||
| $1,500,000 - $1,999,999 | 0 | 0 | ||||||
| $2,000,000 - $2,499,999 | 0 | 0 | ||||||
| $2,500,000 - $2,999,999 | 0 | 0 | ||||||
| $3,000,000 - $3,999,999 | 0 | 0 | ||||||
| $4,000,000 - $4,999,999 | 0 | 0 | ||||||
| $5,000,000 - $9,999,999 | 0 | 0 | ||||||
| $10,000,000 - $99,999,999 | 0 | 0 | ||||||
| Total Properties | 26 | Avg. 47 | ||||||
| ||||||||
Sold Listings
| Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | Average Orig Price | SP:OP Ratio | |||||||
| $0 - $49,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $50,000 - $99,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $100,000 - $149,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $150,000 - $199,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $200,000 - $249,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $250,000 - $299,999 | 2 | 61 | $271,500 | $269,900 | 101 | $284,900 | 97 | |||||||
| $300,000 - $349,999 | 7 | 32 | $319,986 | $325,371 | 98 | $331,214 | 97 | |||||||
| $350,000 - $399,999 | 8 | 46 | $372,563 | $385,438 | 97 | $394,925 | 95 | |||||||
| $400,000 - $449,999 | 6 | 44 | $428,917 | $437,133 | 98 | $446,300 | 97 | |||||||
| $450,000 - $499,999 | 1 | 68 | $485,000 | $550,000 | 88 | $599,900 | 81 | |||||||
| $500,000 - $599,999 | 2 | 60 | $548,500 | $572,450 | 96 | $572,450 | 96 | |||||||
| $600,000 - $699,999 | 2 | 232 | $642,450 | $652,495 | 98 | $679,450 | 94 | |||||||
| $700,000 - $799,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $800,000 - $899,999 | 1 | 77 | $830,000 | $839,900 | 99 | $839,900 | 99 | |||||||
| $900,000 - $999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $1,000,000 - $1,499,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $1,500,000 - $1,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $2,000,000 - $2,499,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $2,500,000 - $2,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $3,000,000 - $3,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $4,000,000 - $4,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $5,000,000 - $9,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $10,000,000 - $99,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| Total Properties | 29 | Avg. 59 | $414,959 | $426,327 | 98 | $436,865 | 95 | |||||||
| ||||||||||||||
Expired Listings
| Price Range | # of Listings | Avg. Days on Market | ||||||
| $0 - $49,999 | 0 | 0 | ||||||
| $50,000 - $99,999 | 0 | 0 | ||||||
| $100,000 - $149,999 | 0 | 0 | ||||||
| $150,000 - $199,999 | 0 | 0 | ||||||
| $200,000 - $249,999 | 0 | 0 | ||||||
| $250,000 - $299,999 | 0 | 0 | ||||||
| $300,000 - $349,999 | 0 | 0 | ||||||
| $350,000 - $399,999 | 1 | 119 | ||||||
| $400,000 - $449,999 | 1 | 156 | ||||||
| $450,000 - $499,999 | 0 | 0 | ||||||
| $500,000 - $599,999 | 1 | 125 | ||||||
| $600,000 - $699,999 | 0 | 0 | ||||||
| $700,000 - $799,999 | 0 | 0 | ||||||
| $800,000 - $899,999 | 0 | 0 | ||||||
| $900,000 - $999,999 | 0 | 0 | ||||||
| $1,000,000 - $1,499,999 | 0 | 0 | ||||||
| $1,500,000 - $1,999,999 | 0 | 0 | ||||||
| $2,000,000 - $2,499,999 | 0 | 0 | ||||||
| $2,500,000 - $2,999,999 | 0 | 0 | ||||||
| $3,000,000 - $3,999,999 | 0 | 0 | ||||||
| $4,000,000 - $4,999,999 | 0 | 0 | ||||||
| $5,000,000 - $9,999,999 | 0 | 0 | ||||||
| $10,000,000 - $99,999,999 | 0 | 0 | ||||||
| Total Properties | 3 | Avg. 133 | ||||||
| ||||||||
No comments:
Post a Comment