Active Listings
| Price Range | # of Listings | Avg. Days on Market | ||||||
| $0 - $49,999 | 0 | 0 | ||||||
| $50,000 - $99,999 | 0 | 0 | ||||||
| $100,000 - $149,999 | 1 | 171 | ||||||
| $150,000 - $199,999 | 15 | 85 | ||||||
| $200,000 - $249,999 | 16 | 87 | ||||||
| $250,000 - $299,999 | 16 | 67 | ||||||
| $300,000 - $349,999 | 22 | 103 | ||||||
| $350,000 - $399,999 | 12 | 53 | ||||||
| $400,000 - $449,999 | 18 | 102 | ||||||
| $450,000 - $499,999 | 17 | 95 | ||||||
| $500,000 - $599,999 | 5 | 113 | ||||||
| $600,000 - $699,999 | 3 | 74 | ||||||
| $700,000 - $799,999 | 1 | 98 | ||||||
| $800,000 - $899,999 | 1 | 75 | ||||||
| $900,000 - $999,999 | 3 | 183 | ||||||
| $1,000,000 - $1,499,999 | 1 | 86 | ||||||
| $1,500,000 - $1,999,999 | 1 | 169 | ||||||
| $2,000,000 - $2,499,999 | 0 | 0 | ||||||
| $2,500,000 - $2,999,999 | 0 | 0 | ||||||
| $3,000,000 - $3,999,999 | 0 | 0 | ||||||
| $4,000,000 - $4,999,999 | 0 | 0 | ||||||
| $5,000,000 - $9,999,999 | 0 | 0 | ||||||
| $10,000,000 - $99,999,999 | 0 | 0 | ||||||
| Total Properties | 132 | Avg. 91 | ||||||
| ||||||||
Price Changed Listings
| Starting Price Range | # of Listings with Price Changes | # of Price Changes | Avg. Total Price Change % | Avg. Total Price Change $ | ||||
| Under $50,000 | - | - | - | - | ||||
| $50,000 - $99,999 | 1 | 1 | 26.26 % | $26,000.00 | ||||
| $100,000 - $149,999 | - | - | - | - | ||||
| $150,000 - $199,999 | 4 | 5 | -4.09 % | -$7,725.00 | ||||
| $200,000 - $249,999 | 4 | 4 | -5.57 % | -$12,250.00 | ||||
| $250,000 - $299,999 | 7 | 8 | -1.15 % | -$3,328.43 | ||||
| $300,000 - $349,999 | 2 | 2 | -3.13 % | -$10,000.00 | ||||
| $350,000 - $399,999 | 2 | 3 | -2.72 % | -$9,750.00 | ||||
| $400,000 - $449,999 | 2 | 3 | -5.89 % | -$25,550.00 | ||||
| $450,000 - $499,999 | 4 | 5 | -4.43 % | -$21,500.00 | ||||
| $500,000 - $599,999 | 2 | 2 | -3.29 % | -$17,500.00 | ||||
| $600,000 - $699,999 | - | - | - | - | ||||
| $700,000 - $799,999 | - | - | - | - | ||||
| $800,000 - $899,999 | 1 | 1 | -2.36 % | -$20,000.00 | ||||
| $900,000 - $999,999 | - | - | - | - | ||||
| $1,000,000 - $1,499,999 | - | - | - | - | ||||
| $1,500,000 - $1,999,999 | - | - | - | - | ||||
| $2,000,000 - $2,499,999 | - | - | - | - | ||||
| $2,500,000 - $2,999,999 | - | - | - | - | ||||
| $3,000,000 - $3,999,999 | - | - | - | - | ||||
| $4,000,000 - $4,999,999 | - | - | - | - | ||||
| $5,000,000 - $9,999,999 | - | - | - | - | ||||
| Over $10,000,000 | - | - | - | - | ||||
| Totals | 29 | 34 | -3.14 % | -$10,648.24 | ||||
Pending/Under Agreement Listings
| Price Range | # of Listings | Avg. Days on Market | ||||||
| $0 - $49,999 | 0 | 0 | ||||||
| $50,000 - $99,999 | 0 | 0 | ||||||
| $100,000 - $149,999 | 1 | 10 | ||||||
| $150,000 - $199,999 | 1 | 43 | ||||||
| $200,000 - $249,999 | 4 | 41 | ||||||
| $250,000 - $299,999 | 3 | 122 | ||||||
| $300,000 - $349,999 | 9 | 93 | ||||||
| $350,000 - $399,999 | 6 | 77 | ||||||
| $400,000 - $449,999 | 5 | 39 | ||||||
| $450,000 - $499,999 | 0 | 0 | ||||||
| $500,000 - $599,999 | 1 | 57 | ||||||
| $600,000 - $699,999 | 0 | 0 | ||||||
| $700,000 - $799,999 | 1 | 52 | ||||||
| $800,000 - $899,999 | 0 | 0 | ||||||
| $900,000 - $999,999 | 0 | 0 | ||||||
| $1,000,000 - $1,499,999 | 0 | 0 | ||||||
| $1,500,000 - $1,999,999 | 0 | 0 | ||||||
| $2,000,000 - $2,499,999 | 0 | 0 | ||||||
| $2,500,000 - $2,999,999 | 0 | 0 | ||||||
| $3,000,000 - $3,999,999 | 0 | 0 | ||||||
| $4,000,000 - $4,999,999 | 0 | 0 | ||||||
| $5,000,000 - $9,999,999 | 0 | 0 | ||||||
| $10,000,000 - $99,999,999 | 0 | 0 | ||||||
| Total Properties | 31 | Avg. 70 | ||||||
| ||||||||
Sold Listings
| Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | Average Orig Price | SP:OP Ratio | |||||||
| $0 - $49,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $50,000 - $99,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $100,000 - $149,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $150,000 - $199,999 | 6 | 79 | $175,198 | $179,467 | 98 | $190,817 | 92 | |||||||
| $200,000 - $249,999 | 6 | 72 | $222,817 | $230,300 | 97 | $239,133 | 94 | |||||||
| $250,000 - $299,999 | 5 | 48 | $272,180 | $272,758 | 100 | $273,360 | 100 | |||||||
| $300,000 - $349,999 | 10 | 46 | $315,040 | $329,820 | 96 | $333,820 | 95 | |||||||
| $350,000 - $399,999 | 8 | 73 | $367,500 | $373,075 | 99 | $386,213 | 95 | |||||||
| $400,000 - $449,999 | 6 | 24 | $429,333 | $423,650 | 101 | $430,983 | 100 | |||||||
| $450,000 - $499,999 | 4 | 38 | $470,625 | $485,500 | 97 | $485,500 | 97 | |||||||
| $500,000 - $599,999 | 3 | 96 | $561,967 | $596,567 | 94 | $606,267 | 93 | |||||||
| $600,000 - $699,999 | 1 | 68 | $647,500 | $668,000 | 97 | $679,000 | 95 | |||||||
| $700,000 - $799,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $800,000 - $899,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $900,000 - $999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $1,000,000 - $1,499,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $1,500,000 - $1,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $2,000,000 - $2,499,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $2,500,000 - $2,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $3,000,000 - $3,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $4,000,000 - $4,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $5,000,000 - $9,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| $10,000,000 - $99,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
| Total Properties | 49 | Avg. 58 | $339,414 | $347,894 | 98 | $355,104 | 96 | |||||||
| ||||||||||||||
Expired Listings
| Price Range | # of Listings | Avg. Days on Market | ||||||
| $0 - $49,999 | 0 | 0 | ||||||
| $50,000 - $99,999 | 0 | 0 | ||||||
| $100,000 - $149,999 | 0 | 0 | ||||||
| $150,000 - $199,999 | 3 | 75 | ||||||
| $200,000 - $249,999 | 3 | 116 | ||||||
| $250,000 - $299,999 | 2 | 90 | ||||||
| $300,000 - $349,999 | 7 | 98 | ||||||
| $350,000 - $399,999 | 1 | 181 | ||||||
| $400,000 - $449,999 | 5 | 97 | ||||||
| $450,000 - $499,999 | 1 | 76 | ||||||
| $500,000 - $599,999 | 0 | 0 | ||||||
| $600,000 - $699,999 | 0 | 0 | ||||||
| $700,000 - $799,999 | 0 | 0 | ||||||
| $800,000 - $899,999 | 1 | 184 | ||||||
| $900,000 - $999,999 | 0 | 0 | ||||||
| $1,000,000 - $1,499,999 | 0 | 0 | ||||||
| $1,500,000 - $1,999,999 | 0 | 0 | ||||||
| $2,000,000 - $2,499,999 | 0 | 0 | ||||||
| $2,500,000 - $2,999,999 | 0 | 0 | ||||||
| $3,000,000 - $3,999,999 | 0 | 0 | ||||||
| $4,000,000 - $4,999,999 | 0 | 0 | ||||||
| $5,000,000 - $9,999,999 | 0 | 0 | ||||||
| $10,000,000 - $99,999,999 | 0 | 0 | ||||||
| Total Properties | 23 | Avg. 103 | ||||||
| ||||||||
No comments:
Post a Comment