Greater Boston Real Estate news and notes
Friday, September 25, 2015
How to bring value to your clients
How to Bring Value to your Clients
By: Chris Arienti
9/23/2015
A question that arises often in real estate, or any business for that matter, is how to best serve your customers and clients to ensure repeat business. Is it all about competency? Well, that is a good start. However, bringing true value to your clientele is about more than just doing a good job. It is about ensuring you are the resource they seek out for whatever their needs may be. This, my friends, takes great care and time. This is what true value is all about.
Fist off, real estate is a tenuous business at best. Everyone knows someone who can sell a home. Being a Realtor who brings great value, though, goes far beyond having a license to sell. You need to be a resource right from the first meeting. For example, the other night in a class I teach called "Ignite", I was reviewing the buying consultation with a group of new agents. I spoke of the need to set the stage professionally right from the beginning, and go over in detail the actual buying process. The in's and out's, and everything in between such as what exactly is earnest money down, and what does a purchase and sales agreement look it? These are questions that many first time home buyers, and second time buyers for that matter, often have. Doing these things at the very first meeting all but guarantees the client will recognize you as the expert in the room who brings value. Remember, clients do not care what you can do, they are about what you can do for them. This covers both.
Next, in regards to sellers, the same principals apply. During a listing presentation, we listen first, do a needs analysis, and then go for the close and get the business. Understanding the seller's needs first will enable you to understand if your value proposition meets their current level of need. Discussing what you are going to do for them, not yourself, but for them, gives the client a level of comfort they desire, and will likely get you hired. Too many agents make the presentation about them and how the client is lucky to be working with them, as opposed to how you can serve the needs of the client. Sounds simple, but many miss the mark on this one.
Lastly, value is more than just selling a lot of homes and having a great track record. Value speaks to how others view you and what you bring to the table. Realtors need to understand that you can never go wrong bringing value to everyone whom you meet. Your reputation will grow in the right direction if others see you as a person who can get things done, and support what others are doing. Come from contribution and watch what happens. Help others grow their businesses and watch what happens. You can be certain that they will most likely return the favor in spades.
Best of luck, and go find someone to bring value to today!
Labels:
agents,
buyers,
home,
home sales,
homes,
real estate,
Realtors,
sales,
sellers
Friday, August 15, 2014
Area Market Survey - Braintree, MA
Active Listings
Price Changed Listings
Pending/Under Agreement Listings
Sold Listings
Expired Listings
Price Range | # of Listings | Avg. Days on Market | ||||||
$0 - $49,999 | 0 | 0 | ||||||
$50,000 - $99,999 | 0 | 0 | ||||||
$100,000 - $149,999 | 0 | 0 | ||||||
$150,000 - $199,999 | 0 | 0 | ||||||
$200,000 - $249,999 | 0 | 0 | ||||||
$250,000 - $299,999 | 3 | 135 | ||||||
$300,000 - $349,999 | 12 | 65 | ||||||
$350,000 - $399,999 | 6 | 82 | ||||||
$400,000 - $449,999 | 4 | 35 | ||||||
$450,000 - $499,999 | 4 | 297 | ||||||
$500,000 - $599,999 | 5 | 144 | ||||||
$600,000 - $699,999 | 4 | 38 | ||||||
$700,000 - $799,999 | 1 | 29 | ||||||
$800,000 - $899,999 | 1 | 107 | ||||||
$900,000 - $999,999 | 0 | 0 | ||||||
$1,000,000 - $1,499,999 | 0 | 0 | ||||||
$1,500,000 - $1,999,999 | 0 | 0 | ||||||
$2,000,000 - $2,499,999 | 0 | 0 | ||||||
$2,500,000 - $2,999,999 | 0 | 0 | ||||||
$3,000,000 - $3,999,999 | 0 | 0 | ||||||
$4,000,000 - $4,999,999 | 0 | 0 | ||||||
$5,000,000 - $9,999,999 | 0 | 0 | ||||||
$10,000,000 - $99,999,999 | 0 | 0 | ||||||
Total Properties | 40 | Avg. 100 | ||||||
|
Price Changed Listings
Starting Price Range | # of Listings with Price Changes | # of Price Changes | Avg. Total Price Change % | Avg. Total Price Change $ | ||||
Under $50,000 | - | - | - | - | ||||
$50,000 - $99,999 | - | - | - | - | ||||
$100,000 - $149,999 | - | - | - | - | ||||
$150,000 - $199,999 | - | - | - | - | ||||
$200,000 - $249,999 | - | - | - | - | ||||
$250,000 - $299,999 | 2 | 2 | -4.29 % | -$12,450.00 | ||||
$300,000 - $349,999 | 6 | 7 | -3.91 % | -$13,316.83 | ||||
$350,000 - $399,999 | 4 | 5 | 3.83 % | $13,875.00 | ||||
$400,000 - $449,999 | 1 | 1 | -1.16 % | -$5,000.00 | ||||
$450,000 - $499,999 | 2 | 2 | -2.66 % | -$12,950.00 | ||||
$500,000 - $599,999 | 2 | 3 | -7.97 % | -$44,550.00 | ||||
$600,000 - $699,999 | 1 | 1 | -2.14 % | -$14,100.00 | ||||
$700,000 - $799,999 | - | - | - | - | ||||
$800,000 - $899,999 | - | - | - | - | ||||
$900,000 - $999,999 | - | - | - | - | ||||
$1,000,000 - $1,499,999 | - | - | - | - | ||||
$1,500,000 - $1,999,999 | - | - | - | - | ||||
$2,000,000 - $2,499,999 | - | - | - | - | ||||
$2,500,000 - $2,999,999 | - | - | - | - | ||||
$3,000,000 - $3,999,999 | - | - | - | - | ||||
$4,000,000 - $4,999,999 | - | - | - | - | ||||
$5,000,000 - $9,999,999 | - | - | - | - | ||||
Over $10,000,000 | - | - | - | - | ||||
Totals | 18 | 21 | -2.53 % | -$10,188.94 | ||||
Pending/Under Agreement Listings
Price Range | # of Listings | Avg. Days on Market | ||||||
$0 - $49,999 | 0 | 0 | ||||||
$50,000 - $99,999 | 0 | 0 | ||||||
$100,000 - $149,999 | 0 | 0 | ||||||
$150,000 - $199,999 | 0 | 0 | ||||||
$200,000 - $249,999 | 0 | 0 | ||||||
$250,000 - $299,999 | 3 | 87 | ||||||
$300,000 - $349,999 | 11 | 44 | ||||||
$350,000 - $399,999 | 4 | 35 | ||||||
$400,000 - $449,999 | 2 | 17 | ||||||
$450,000 - $499,999 | 2 | 75 | ||||||
$500,000 - $599,999 | 1 | 31 | ||||||
$600,000 - $699,999 | 3 | 39 | ||||||
$700,000 - $799,999 | 0 | 0 | ||||||
$800,000 - $899,999 | 0 | 0 | ||||||
$900,000 - $999,999 | 0 | 0 | ||||||
$1,000,000 - $1,499,999 | 0 | 0 | ||||||
$1,500,000 - $1,999,999 | 0 | 0 | ||||||
$2,000,000 - $2,499,999 | 0 | 0 | ||||||
$2,500,000 - $2,999,999 | 0 | 0 | ||||||
$3,000,000 - $3,999,999 | 0 | 0 | ||||||
$4,000,000 - $4,999,999 | 0 | 0 | ||||||
$5,000,000 - $9,999,999 | 0 | 0 | ||||||
$10,000,000 - $99,999,999 | 0 | 0 | ||||||
Total Properties | 26 | Avg. 47 | ||||||
|
Sold Listings
Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | Average Orig Price | SP:OP Ratio | |||||||
$0 - $49,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$50,000 - $99,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$100,000 - $149,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$150,000 - $199,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$200,000 - $249,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$250,000 - $299,999 | 2 | 61 | $271,500 | $269,900 | 101 | $284,900 | 97 | |||||||
$300,000 - $349,999 | 7 | 32 | $319,986 | $325,371 | 98 | $331,214 | 97 | |||||||
$350,000 - $399,999 | 8 | 46 | $372,563 | $385,438 | 97 | $394,925 | 95 | |||||||
$400,000 - $449,999 | 6 | 44 | $428,917 | $437,133 | 98 | $446,300 | 97 | |||||||
$450,000 - $499,999 | 1 | 68 | $485,000 | $550,000 | 88 | $599,900 | 81 | |||||||
$500,000 - $599,999 | 2 | 60 | $548,500 | $572,450 | 96 | $572,450 | 96 | |||||||
$600,000 - $699,999 | 2 | 232 | $642,450 | $652,495 | 98 | $679,450 | 94 | |||||||
$700,000 - $799,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$800,000 - $899,999 | 1 | 77 | $830,000 | $839,900 | 99 | $839,900 | 99 | |||||||
$900,000 - $999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$1,000,000 - $1,499,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$1,500,000 - $1,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$2,000,000 - $2,499,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$2,500,000 - $2,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$3,000,000 - $3,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$4,000,000 - $4,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$5,000,000 - $9,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$10,000,000 - $99,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
Total Properties | 29 | Avg. 59 | $414,959 | $426,327 | 98 | $436,865 | 95 | |||||||
|
Expired Listings
Price Range | # of Listings | Avg. Days on Market | ||||||
$0 - $49,999 | 0 | 0 | ||||||
$50,000 - $99,999 | 0 | 0 | ||||||
$100,000 - $149,999 | 0 | 0 | ||||||
$150,000 - $199,999 | 0 | 0 | ||||||
$200,000 - $249,999 | 0 | 0 | ||||||
$250,000 - $299,999 | 0 | 0 | ||||||
$300,000 - $349,999 | 0 | 0 | ||||||
$350,000 - $399,999 | 1 | 119 | ||||||
$400,000 - $449,999 | 1 | 156 | ||||||
$450,000 - $499,999 | 0 | 0 | ||||||
$500,000 - $599,999 | 1 | 125 | ||||||
$600,000 - $699,999 | 0 | 0 | ||||||
$700,000 - $799,999 | 0 | 0 | ||||||
$800,000 - $899,999 | 0 | 0 | ||||||
$900,000 - $999,999 | 0 | 0 | ||||||
$1,000,000 - $1,499,999 | 0 | 0 | ||||||
$1,500,000 - $1,999,999 | 0 | 0 | ||||||
$2,000,000 - $2,499,999 | 0 | 0 | ||||||
$2,500,000 - $2,999,999 | 0 | 0 | ||||||
$3,000,000 - $3,999,999 | 0 | 0 | ||||||
$4,000,000 - $4,999,999 | 0 | 0 | ||||||
$5,000,000 - $9,999,999 | 0 | 0 | ||||||
$10,000,000 - $99,999,999 | 0 | 0 | ||||||
Total Properties | 3 | Avg. 133 | ||||||
|
Monday, June 23, 2014
Area Market Survey for Braintree - 6/23/2014
Active Listings
Price Range | # of Listings | Avg. Days on Market | ||||||
$0 - $49,999 | 0 | 0 | ||||||
$50,000 - $99,999 | 0 | 0 | ||||||
$100,000 - $149,999 | 0 | 0 | ||||||
$150,000 - $199,999 | 0 | 0 | ||||||
$200,000 - $249,999 | 1 | 17 | ||||||
$250,000 - $299,999 | 4 | 96 | ||||||
$300,000 - $349,999 | 12 | 45 | ||||||
$350,000 - $399,999 | 10 | 44 | ||||||
$400,000 - $449,999 | 2 | 87 | ||||||
$450,000 - $499,999 | 6 | 217 | ||||||
$500,000 - $599,999 | 6 | 87 | ||||||
$600,000 - $699,999 | 2 | 31 | ||||||
$700,000 - $799,999 | 1 | 75 | ||||||
$800,000 - $899,999 | 1 | 3 | ||||||
$900,000 - $999,999 | 0 | 0 | ||||||
$1,000,000 - $1,499,999 | 0 | 0 | ||||||
$1,500,000 - $1,999,999 | 0 | 0 | ||||||
$2,000,000 - $2,499,999 | 0 | 0 | ||||||
$2,500,000 - $2,999,999 | 0 | 0 | ||||||
$3,000,000 - $3,999,999 | 0 | 0 | ||||||
$4,000,000 - $4,999,999 | 0 | 0 | ||||||
$5,000,000 - $9,999,999 | 0 | 0 | ||||||
$10,000,000 - $99,999,999 | 0 | 0 | ||||||
Total Properties | 45 | Avg. 78 | ||||||
|
Price Changed Listings
Starting Price Range | # of Listings with Price Changes | # of Price Changes | Avg. Total Price Change % | Avg. Total Price Change $ | ||||
Under $50,000 | - | - | - | - | ||||
$50,000 - $99,999 | - | - | - | - | ||||
$100,000 - $149,999 | - | - | - | - | ||||
$150,000 - $199,999 | - | - | - | - | ||||
$200,000 - $249,999 | 1 | 1 | 0.40 % | $999.00 | ||||
$250,000 - $299,999 | 2 | 2 | -2.61 % | -$7,556.00 | ||||
$300,000 - $349,999 | 5 | 7 | -5.68 % | -$18,960.00 | ||||
$350,000 - $399,999 | 4 | 6 | -3.68 % | -$13,525.00 | ||||
$400,000 - $449,999 | 2 | 3 | -5.96 % | -$25,000.00 | ||||
$450,000 - $499,999 | 2 | 2 | -2.49 % | -$12,449.50 | ||||
$500,000 - $599,999 | 3 | 3 | -3.16 % | -$17,000.00 | ||||
$600,000 - $699,999 | 3 | 3 | -2.83 % | -$18,000.00 | ||||
$700,000 - $799,999 | - | - | - | - | ||||
$800,000 - $899,999 | - | - | - | - | ||||
$900,000 - $999,999 | - | - | - | - | ||||
$1,000,000 - $1,499,999 | - | - | - | - | ||||
$1,500,000 - $1,999,999 | - | - | - | - | ||||
$2,000,000 - $2,499,999 | - | - | - | - | ||||
$2,500,000 - $2,999,999 | - | - | - | - | ||||
$3,000,000 - $3,999,999 | - | - | - | - | ||||
$4,000,000 - $4,999,999 | - | - | - | - | ||||
$5,000,000 - $9,999,999 | - | - | - | - | ||||
Over $10,000,000 | - | - | - | - | ||||
Totals | 22 | 27 | -3.68 % | -$15,586.91 | ||||
Pending/Under Agreement Listings
Price Range | # of Listings | Avg. Days on Market | ||||||
$0 - $49,999 | 0 | 0 | ||||||
$50,000 - $99,999 | 0 | 0 | ||||||
$100,000 - $149,999 | 0 | 0 | ||||||
$150,000 - $199,999 | 0 | 0 | ||||||
$200,000 - $249,999 | 1 | 18 | ||||||
$250,000 - $299,999 | 2 | 49 | ||||||
$300,000 - $349,999 | 9 | 15 | ||||||
$350,000 - $399,999 | 6 | 31 | ||||||
$400,000 - $449,999 | 4 | 63 | ||||||
$450,000 - $499,999 | 1 | 61 | ||||||
$500,000 - $599,999 | 2 | 28 | ||||||
$600,000 - $699,999 | 1 | 287 | ||||||
$700,000 - $799,999 | 1 | 21 | ||||||
$800,000 - $899,999 | 1 | 77 | ||||||
$900,000 - $999,999 | 0 | 0 | ||||||
$1,000,000 - $1,499,999 | 0 | 0 | ||||||
$1,500,000 - $1,999,999 | 0 | 0 | ||||||
$2,000,000 - $2,499,999 | 0 | 0 | ||||||
$2,500,000 - $2,999,999 | 0 | 0 | ||||||
$3,000,000 - $3,999,999 | 0 | 0 | ||||||
$4,000,000 - $4,999,999 | 0 | 0 | ||||||
$5,000,000 - $9,999,999 | 0 | 0 | ||||||
$10,000,000 - $99,999,999 | 0 | 0 | ||||||
Total Properties | 28 | Avg. 42 | ||||||
|
Sold Listings
Price Range | # of Listings | Avg. Days on Market | Average Sale Price | Average List Price | SP:LP Ratio | Average Orig Price | SP:OP Ratio | |||||||
$0 - $49,999 | 1 | 154 | $335 | $375,000 | 0 | $400,000 | 0 | |||||||
$50,000 - $99,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$100,000 - $149,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$150,000 - $199,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$200,000 - $249,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$250,000 - $299,999 | 3 | 45 | $284,333 | $291,600 | 98 | $291,600 | 98 | |||||||
$300,000 - $349,999 | 5 | 39 | $319,000 | $317,940 | 100 | $319,760 | 100 | |||||||
$350,000 - $399,999 | 9 | 78 | $373,622 | $373,233 | 100 | $374,344 | 100 | |||||||
$400,000 - $449,999 | 3 | 35 | $417,000 | $406,567 | 103 | $406,567 | 103 | |||||||
$450,000 - $499,999 | 3 | 65 | $475,833 | $486,267 | 98 | $493,233 | 96 | |||||||
$500,000 - $599,999 | 4 | 55 | $518,350 | $525,700 | 99 | $539,450 | 96 | |||||||
$600,000 - $699,999 | 3 | 37 | $657,667 | $679,300 | 97 | $685,967 | 96 | |||||||
$700,000 - $799,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$800,000 - $899,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$900,000 - $999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$1,000,000 - $1,499,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$1,500,000 - $1,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$2,000,000 - $2,499,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$2,500,000 - $2,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$3,000,000 - $3,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$4,000,000 - $4,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$5,000,000 - $9,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
$10,000,000 - $99,999,999 | 0 | 0 | $0 | $0 | 0 | $0 | 0 | |||||||
Total Properties | 31 | Avg. 59 | $404,382 | $419,929 | 96 | $424,445 | 96 | |||||||
|
Expired Listings
Price Range | # of Listings | Avg. Days on Market | ||||||
$0 - $49,999 | 0 | 0 | ||||||
$50,000 - $99,999 | 0 | 0 | ||||||
$100,000 - $149,999 | 0 | 0 | ||||||
$150,000 - $199,999 | 0 | 0 | ||||||
$200,000 - $249,999 | 0 | 0 | ||||||
$250,000 - $299,999 | 0 | 0 | ||||||
$300,000 - $349,999 | 0 | 0 | ||||||
$350,000 - $399,999 | 1 | 256 | ||||||
$400,000 - $449,999 | 2 | 110 | ||||||
$450,000 - $499,999 | 0 | 0 | ||||||
$500,000 - $599,999 | 0 | 0 | ||||||
$600,000 - $699,999 | 0 | 0 | ||||||
$700,000 - $799,999 | 0 | 0 | ||||||
$800,000 - $899,999 | 1 | 57 | ||||||
$900,000 - $999,999 | 0 | 0 | ||||||
$1,000,000 - $1,499,999 | 0 | 0 | ||||||
$1,500,000 - $1,999,999 | 0 | 0 | ||||||
$2,000,000 - $2,499,999 | 0 | 0 | ||||||
$2,500,000 - $2,999,999 | 0 | 0 | ||||||
$3,000,000 - $3,999,999 | 0 | 0 | ||||||
$4,000,000 - $4,999,999 | 0 | 0 | ||||||
$5,000,000 - $9,999,999 | 0 | 0 | ||||||
$10,000,000 - $99,999,999 | 0 | 0 | ||||||
Total Properties | 4 | Avg. 133 | ||||||
|
Subscribe to:
Posts (Atom)